| Super Stock & Modified | 25 Laps | Â |
| 1 | 650 | Â |
| 2 | 400 | Â |
| 3 | 350 | Â |
| 4 | 250 | Â |
| 5 | 200 | Â |
| 6 | 175 | Â |
| 7 | 150 | Â |
| 8-Last | 125 | Â |
| Â | Â | Â |
| Roadrunner | 25 Laps | Â |
| Â | 7-14 Cars | 15+ Cars |
| 1 | 325 | 375 |
| 2 | 250 | 300 |
| 3 | 225 | 250 |
| 4 | 175 | 200 |
| 5 | 150 | 175 |
| 6 | 125 | 140 |
| 7 | 100 | 130 |
| 8 | 90 | 120 |
| 9 | 90 | 110 |
| 10 | 90 | 100 |
| 11 | 90 | 100 |
| 12 | 90 | 100 |
| 13 | 90 | 100 |
| 14 | 90 | 100 |
| 15- Last | Â | 100 |
| Â | Â | Â |
| Coyote & Crown Vic | 25 Laps | Â |
| 1 | 300 | Â |
| 2 | 225 | Â |
| 3 | 190 | Â |
| 4 | 175 | Â |
| 5 | 165 | Â |
| 6 | 140 | Â |
| 7 | 130 | Â |
| 8 | 120 | Â |
| 9 | 110 | Â |
| 10 | 100 | Â |
| 11 – Last | 90 | Â |
| Â | Â | Â |
| Mini-Cups | 20 Laps | Â |
| 1 | 175 | Â |
| 2 | 140 | Â |
| 3 | 125 | Â |
| 4 | 115 | Â |
| 5 | 100 | Â |
| 6-Last | 95 | Â |
| Â | Â | Â |
| Mini- Sportsman | 20 Laps | Â |
| 1 | 150 | Â |
| 2 | 135 | Â |
| 3 | 120 | Â |
| 4 | 100 | Â |
| 5 – Last | 90 | Â |
