| PAD # | NAME | CAR # |
| FRONT ROW | ||
| 1 | Chris Salter | 8 |
| 2 | Adam Salter | 6 |
| 3 | Adam Salter | 5 |
| 4 | Todd Blackburn | 47 |
| 5 | Richard Wiliamson | 51 |
| 6 | Richard Williamson | 51 |
| 7 | Larry Crutchfield | 93 |
| 8 | Larry Crutchfield | 93 |
| 9 | Darrell Cawley | 1 |
| 10 | Nathan Henderson | 17 |
| 11 | Todd Valdez | 95 |
| 12 | Todd Valdez | 96 |
| 13 | Tim Peters | 01 |
| SECOND ROW | ||
| 14 | Lamar Sasser | 14 |
| 15 | Lamar Sasser | 14 |
| 16 | Jeffrey Murdock | 11 |
| 17 | Adam Duncan | 28 |
| 18 | Cole Dean | 7 |
| 19 | Cory Dean | 15 |
| 20 | Lance Blacker | 36 |
| 21 | Jamie Ater | 39 |
| 22 | Justin Beck | 8 |
| Third Row – LEFT of Scoreboard | ||
| 23 | Jody Davis | 61 |
| 24 | Jody Davis | 62 |
| 25 | Jody Davis | 63 |
| 26 | Tim Hudson | 11 |
| 27 | Michael Chadwick | 27 |
| 28 | Corbitt Moseley | 26 |
| 29 | Kevin Kline | 99 |
| 30 | Steve Kline | 35 |
| 31 | Austin Hughes | 67 |
| 32 | Lee Pace | 45 |
| 33 | Joseph Chandler | 5 |
| THIRD ROW – RIGHT of Scoreboard | ||
| 34 | Greg Jackson | 28 |
| 35 | Gary Boley | 22 |
| 36 | James Bunce | 33 |
| 37 | Joseph Yuricek | 33 |
| 38 | Konner Odom | 31 |
| 39 | Dwyane Maloy / Marty Catrett | 13 |
| 40 | Ricky Strickland / Marty Catrett | 99 |
| 41 | Bobby Smith / Jake Daniels | 17 |
| 42 | Bobby Smith /Â Jake Daniels | 17 |
| TURN 1 & 2 | ||
| 43 | Gene Glass | 70 |
| 44 | Gene Glass | 70 |
| 45 | Dustin Monday | 7 |
| 46 | Chris Norris | 8 |
| 47 | Ken Aplin | 49 |
| 48 | Adam Sowell | 13 |
| 49 | Adam Sowell | 2 |
| 50 | Austin Ingram | 99 |
| 51 | Lester Ingram | 95 |
| 52 | Scott Whitehead | 98 |
| 53 | Levi Graham | 48 |
| 54 | Douglas Bledsoe | 69 |
| 55 | Ricky Ballard | 29 |
| TURN 3 & 4 | ||
| 56 | PJ Parrish | 20 |
| 57 | Tim Richardson | 9 |
| 58 | Stephen Morris | 803 |
| 59 | Bobby Rhodes | 81 |
| 60 | Bobby Rhodes | 81 |
| 61 | Bobby Rhodes | 81 |
| 62 | Jeff Thompson | 42 |
| 63 | Hunter Worley | 64 |
| 64 | Tony Akridge | 23 |
| 65 | Charles Ellis | 28 |
| 66 | Charles Ellis | 28 |
| 67 | Blake Halford | 18 |
| 68 | Dean Shaw | 29 |
| 69 | Dean Shaw | 29 |
| Upper Stalls | ||
| 1 | Kevin Seamon | 58 |
| 2 | Kevin Seamon | 58 |
| 3 | Dustin Hunt | 86 |
| 5 | Lance Blacker | 36 |
| 6 | Lance Blacker | 36 |
| 7 | Will Mack | 12 |
| 8 | Will Mack | 12 |
| 9 | Travis Slawson | 27 |
| 10 | Travis Slawson | 27 |
PIT PARKING STALLS 2024
 STALL PRICES
FRONT ROW-Â $150
SECOND ROW- $125
THIRD ROW- $125
TURNS- $100
Upper Pit Area A – $175 * these stalls will not be available for use for the Rattler or Frank Grill Memorial
For the local drivers that have been asking about renting the stall in the upper pits.
If you decide to pay and park up there – you need to understand a few things.
The upper concession stand is not open in that pit area.
You will need to be prepared to be in the BOTTOM pits BEFORE the race before yours starts.
If you are NOT in the BOTTOM pits when the WHITE flag is thrown and lined up – you will be starting the rear in your feature.
Pit parking will be to the RIGHT of the light pole. The other area is used for Tech.
Just remember there is plenty of parking in the bottom pits, some stalls are not used cause all classes do not run every race night.
You can pay for the upper stall at the back gate on race night.
Contact MaLeah for any more information 334-432-0211      .
